![]()
Samsung Galaxy S8 Plus 64 GB
| |||
| General | Available | October, 2017 | March, 2017 |
|---|---|---|---|
| Price | - | - | |
| Sales | 11 ( Nov 2017 ) | 0 ( Nov 2017 ) | |
| User rating | 4.5 | 4.0 | |
| Likes | 2 ( Nov 2017 ) | 0 ( Nov 2017 ) | |
| Views | 772 ( Nov 2017 ) | 21 ( Nov 2017 ) | |
| Dimensions | 159.95 x 79.5 x 7.9 mm | 159.5 x 73.4 x 8.1 mm | |
| Weight | - | 173 g | |
| Colors | Black, Gold | Gold, Black, Gray | |
| Network | 2G, 3G, 4G | 2G, 3G, 4G | |
| Key features | Fingerprint sensor, 20MP selfie, Dual main camera, USB Type C, 4G | IP68 certified (dust and water proof), QHD display, Gorilla Glass 5, PDAF, OIS, NFC, Fingerprint & Iris sensors | |
| Platform | OS | Android 7.0 Nougat | Android 7.0 Nougat |
| Processor | 2.6 GHz, Octa-core | 2.3 GHz, Octa-core | |
| Chipset | - | Exynos 8895 Octa | |
| GPU | - | Mali-G71 MP20 | |
| RAM | 6GB | 4 GB | |
| Storage | 64GB | 64 GB | |
| Card slot | Up to 256GB | Up to 256 GB | |
| Battery | 3500mAh, Li-Ion | 3500 mAh, Li-Ion | |
| Display | Size | 5.7 inches, 1080 x 1920 pixels | 6.2 inches, 1440 x 2960 pixels |
| Type | IPS screen, 16M colors | Super AMOLED screen, 16M colors | |
| Pixel density | 386 ppi | 529 ppi | |
| Camera | Resolution | 13MP Dual | 12 MP |
| Features | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, LED flash | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, PDAF, LED flash, OIS | |
| Video | 1080p 30fps | 2160p 30fps | |
| Front camera | Resolution | 20MP | 8 MP |
| Features | LED flash | Autofocus, Auto HDR | |
| Video | - | 1440p 30fps | |
| Sensors & connectivity | Sensors | Fingerprint sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint & Iris sensors, Accelerometer, Gyro, Proximity, Compass, SpO2, Hear rate, Barometer |
| Connectivity | USB Type C 1.0, Bluetooth 4.2, NFC, Dual band WiFi, WiFi hotspot, GPS, GLONASS, USB OTG | USB 3.1, USB Type C 1.0, Bluetooth 5.0, NFC, Dual band WiFi, WiFi Direct, DLNA, WiFi hotspot, GPS, BDS, GLONASS, GALILEO |
Monday, 13 November 2017
phantom 8 vs galaxy s8+
Subscribe to:
Post Comments (Atom)
Apple iphone 17 specs, features, and Details You Need to Know
iPhone 17 Full Specifications Colors: Black, White, Mist Blue, Sage, Lavender Aluminum design Ceramic Shield 2 front Color-infused gla...
-
Keep this under speculations since the information comes from an unidentified source, but it appears like Google won't be launching an...
-
The Samsung Galaxy M51 was long overdue to get Google's latest OS, but, on the other hand, this is almost a two-year-old mid-range hand...


No comments:
Post a Comment